

| Application Area | Use of Waste and Scrap Products | Important Notes |
|---|---|---|
| Clothing and Fashion | Cutting scraps and trimmings are used for new designs. | Design innovation and sustainability. |
| Home Textiles | The scraps are used in home textile products such as pillows and blankets. | The combination of comfort and aesthetics. |
| Automotive Industry | Waste materials are preferred in the fabrics used in vehicle interior upholstery. | Durability and aesthetic appearance. |
| Packaging Materials | Waste materials are used in the production of packaging products. | Environmentally friendly and reusable. |
| Industrial Products | Used in textile-based industrial products, especially technical textiles. | High performance and durability. |
| Insulation | Felt insulation materials are used in construction and roads. | Sound insulation and environmental inertness. |
| Non-moving Fabric | It is used in soundproofing and insulation materials and is developed from products that are not intended to be used. | Environmental inertia for the ultimate goal. |
| Aspect | Cost-Effectiveness Advantages | Quality Advantages |
|---|---|---|
| Production costs | Production costs are reduced due to lower raw material costs. | Fire materials can be of high quality, ensuring durability. |
| Labor | It requires less processing and reduces labor costs. | Skilled labor improves product quality. |
| Waste Management | Waste is reduced, waste management costs are reduced. | Less waste improves environmental quality. |
| Resource Utilization | More efficient use of resources. Reduced water and energy costs through rainwater harvesting facilities and the use of solar energy. | Better resource utilization improves product quality. Environmentally friendly products and products produced with a zero waste policy. |
| Energy Consumption | Energy consumption is reduced, energy costs are reduced. Energy efficiency is ensured with the use of solar energy. | Energy efficiency improves the quality of sustainable production. |
| Chemical Substances | Chemical use is reduced so as not to harm the environment. | The use of environmentally friendly chemicals protects and enhances product quality. |
| Spinning Mills and Dyehouses | Reduction and reuse of wastes generated during textile production. | Environmental sustainability through waste management and quality improvement. |

Ser Elyaf Sanayi ve Ticaret Anonim Şirketi
Tekstil OSB Mah 201. Cadde No: 541 Interior Door No: 1 Merkez Uşak